Cleveland Minor League Report Monday, 9/11/2083 |
| Buffalo Bisons AAA Team, Record: 73-67 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. McNamee | 33 | 122 | 28 | 5 | 0 | 3 | 11 | 21 | 19 | 26 | 0 | 0 | 0 | .230 | .333 | .344 | .678 |
| D. Byrum | 9 | 18 | 6 | 2 | 1 | 1 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | .333 | .429 | .722 | 1.151 |
| L. Ortiz | 103 | 275 | 63 | 13 | 0 | 3 | 21 | 30 | 47 | 55 | 0 | 4 | 4 | .229 | .345 | .309 | .655 |
| J. Dilorenzo | 139 | 444 | 117 | 22 | 0 | 33 | 108 | 76 | 90 | 83 | 5 | 0 | 6 | .264 | .400 | .536 | .936 |
| H. Byrd | 140 | 485 | 115 | 15 | 3 | 20 | 64 | 71 | 63 | 130 | 5 | 0 | 7 | .237 | .339 | .404 | .743 |
| R. Deltoro | 133 | 486 | 121 | 14 | 3 | 15 | 61 | 61 | 52 | 113 | 3 | 0 | 8 | .249 | .335 | .383 | .718 |
| J. Rhodes | 44 | 79 | 12 | 3 | 0 | 1 | 6 | 5 | 7 | 26 | 1 | 0 | 2 | .152 | .247 | .228 | .475 |
| L. Bullock | 11 | 11 | 4 | 3 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | .364 | .462 | .636 | 1.098 |
| B. Sandridge | 12 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | .118 | .118 | .118 | .235 |
| S. Tsuneo | 46 | 76 | 24 | 3 | 0 | 2 | 8 | 15 | 7 | 17 | 1 | 0 | 0 | .316 | .381 | .434 | .815 |
| L. Aguiar | 135 | 449 | 102 | 11 | 3 | 12 | 64 | 67 | 101 | 112 | 6 | 1 | 6 | .227 | .382 | .345 | .727 |
| R. Cloud | 76 | 127 | 23 | 4 | 2 | 3 | 13 | 14 | 8 | 29 | 1 | 0 | 1 | .181 | .241 | .315 | .556 |
| C. Perry | 99 | 315 | 66 | 11 | 0 | 15 | 46 | 50 | 54 | 60 | 1 | 0 | 2 | .210 | .331 | .387 | .718 |
| R. Preciado | 38 | 84 | 18 | 4 | 0 | 0 | 4 | 6 | 5 | 31 | 0 | 0 | 0 | .214 | .258 | .262 | .520 |
| L. Strachan | 6 | 15 | 3 | 1 | 0 | 1 | 2 | 4 | 5 | 6 | 0 | 0 | 0 | .200 | .400 | .467 | .867 |
| S. Morello | 131 | 418 | 120 | 28 | 4 | 10 | 50 | 45 | 25 | 92 | 2 | 8 | 5 | .287 | .332 | .445 | .777 |
| M. Banta | 86 | 262 | 52 | 7 | 1 | 2 | 22 | 22 | 22 | 106 | 1 | 1 | 5 | .198 | .275 | .256 | .531 |
| P. Weis | 32 | 102 | 23 | 8 | 0 | 2 | 13 | 8 | 2 | 15 | 1 | 0 | 1 | .225 | .255 | .363 | .617 |
| M. Almeida | 46 | 146 | 29 | 3 | 1 | 4 | 12 | 14 | 12 | 24 | 0 | 3 | 0 | .199 | .255 | .315 | .570 |
| R. Mackinnon | 33 | 70 | 10 | 4 | 1 | 1 | 7 | 7 | 7 | 24 | 0 | 0 | 2 | .143 | .241 | .271 | .512 |
| K. Quintero | 5 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | .154 | .214 | .231 | .445 |
| T. Santoro | 138 | 460 | 90 | 26 | 4 | 12 | 54 | 61 | 80 | 123 | 2 | 0 | 2 | .196 | .320 | .348 | .668 |
| J. Holm | 20 | 13 | 5 | 3 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | .385 | .467 | .615 | 1.082 |
|
|
| Akron Aeros AA Team, Record: 65-75 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Dibble | 70 | 218 | 35 | 5 | 3 | 0 | 16 | 19 | 14 | 66 | 1 | 0 | 0 | .161 | .215 | .211 | .426 |
| V. Geraci | 131 | 479 | 123 | 39 | 4 | 17 | 75 | 87 | 93 | 69 | 6 | 1 | 2 | .257 | .386 | .461 | .847 |
| J. Bova | 140 | 468 | 96 | 20 | 2 | 11 | 45 | 50 | 39 | 101 | 1 | 3 | 7 | .205 | .276 | .327 | .603 |
| C. Valenzuela | 109 | 181 | 57 | 9 | 0 | 2 | 31 | 30 | 55 | 32 | 1 | 5 | 0 | .315 | .467 | .398 | .865 |
| M. Fox | 110 | 285 | 72 | 13 | 5 | 11 | 57 | 49 | 62 | 63 | 4 | 0 | 9 | .253 | .408 | .449 | .857 |
| C. Anderson | 33 | 96 | 16 | 3 | 0 | 0 | 9 | 4 | 9 | 23 | 2 | 1 | 0 | .167 | .250 | .198 | .448 |
| R. Whitlatch | 87 | 280 | 43 | 5 | 0 | 3 | 25 | 23 | 29 | 67 | 1 | 6 | 3 | .154 | .238 | .204 | .442 |
| W. Harry | 51 | 125 | 32 | 4 | 0 | 5 | 14 | 18 | 16 | 29 | 0 | 0 | 1 | .256 | .345 | .408 | .753 |
| J. Newman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Tufts | 18 | 57 | 18 | 2 | 0 | 2 | 7 | 7 | 14 | 4 | 1 | 0 | 0 | .316 | .458 | .456 | .914 |
| L. Strachan | 83 | 142 | 40 | 7 | 2 | 1 | 26 | 20 | 27 | 29 | 1 | 0 | 0 | .282 | .400 | .380 | .780 |
| R. Owings | 137 | 549 | 120 | 25 | 3 | 5 | 41 | 65 | 47 | 120 | 3 | 1 | 5 | .219 | .289 | .302 | .592 |
| A. Oceguera | 121 | 392 | 82 | 15 | 4 | 3 | 31 | 55 | 57 | 99 | 5 | 4 | 0 | .209 | .314 | .291 | .605 |
| G. Curtsinger | 140 | 452 | 115 | 31 | 1 | 9 | 67 | 58 | 69 | 104 | 2 | 0 | 8 | .254 | .365 | .387 | .753 |
| P. Weis | 76 | 193 | 45 | 8 | 0 | 12 | 38 | 21 | 9 | 26 | 0 | 0 | 1 | .233 | .271 | .461 | .732 |
| J. Woodrow | 92 | 196 | 37 | 9 | 2 | 4 | 18 | 21 | 17 | 44 | 1 | 2 | 1 | .189 | .258 | .316 | .574 |
| J. Villanueva | 100 | 276 | 66 | 13 | 2 | 3 | 27 | 34 | 16 | 47 | 2 | 0 | 0 | .239 | .286 | .333 | .619 |
| K. Quintero | 104 | 330 | 76 | 19 | 1 | 5 | 51 | 37 | 39 | 69 | 4 | 0 | 5 | .230 | .328 | .339 | .667 |
| J. Holm | 24 | 55 | 12 | 3 | 0 | 1 | 4 | 4 | 6 | 9 | 0 | 1 | 2 | .218 | .313 | .327 | .640 |
| D. Rivera | 140 | 474 | 108 | 19 | 4 | 20 | 78 | 90 | 104 | 97 | 5 | 0 | 1 | .228 | .373 | .411 | .785 |
|
|
| Kinston Indians A Team, Record: 71-69 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Eller | 92 | 110 | 28 | 8 | 0 | 5 | 26 | 15 | 27 | 23 | 1 | 0 | 0 | .255 | .406 | .464 | .869 |
| C. Anderson | 32 | 72 | 13 | 2 | 0 | 0 | 15 | 4 | 15 | 12 | 1 | 0 | 0 | .181 | .330 | .208 | .538 |
| S. Parson | 82 | 261 | 64 | 6 | 0 | 11 | 38 | 41 | 63 | 91 | 2 | 0 | 4 | .245 | .403 | .395 | .798 |
| C. Glasgow | 140 | 527 | 145 | 25 | 4 | 14 | 70 | 91 | 106 | 126 | 3 | 6 | 3 | .275 | .398 | .417 | .816 |
| R. Whitlatch | 53 | 158 | 28 | 3 | 0 | 4 | 19 | 18 | 17 | 26 | 2 | 2 | 1 | .177 | .267 | .272 | .539 |
| J. Fernandez | 112 | 345 | 92 | 11 | 0 | 6 | 49 | 43 | 42 | 66 | 2 | 0 | 0 | .267 | .350 | .351 | .700 |
| P. Bustillos | 87 | 338 | 90 | 14 | 1 | 11 | 58 | 49 | 50 | 81 | 4 | 3 | 5 | .266 | .373 | .411 | .784 |
| J. Tufts | 114 | 384 | 97 | 19 | 0 | 5 | 47 | 61 | 89 | 54 | 6 | 0 | 0 | .253 | .401 | .341 | .742 |
| J. Walker | 139 | 496 | 146 | 18 | 1 | 12 | 61 | 80 | 79 | 92 | 1 | 4 | 5 | .294 | .395 | .407 | .802 |
| T. Ambrosino | 40 | 87 | 23 | 3 | 0 | 2 | 11 | 12 | 23 | 19 | 0 | 0 | 1 | .264 | .423 | .368 | .791 |
| F. Neff | 140 | 428 | 101 | 13 | 4 | 3 | 42 | 52 | 49 | 93 | 4 | 0 | 4 | .236 | .326 | .306 | .632 |
| S. Tone | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Egozcue | 140 | 544 | 149 | 30 | 9 | 19 | 98 | 93 | 63 | 128 | 6 | 0 | 5 | .274 | .361 | .467 | .828 |
| S. Poon | 41 | 90 | 19 | 5 | 0 | 0 | 6 | 9 | 8 | 27 | 1 | 0 | 0 | .211 | .283 | .267 | .549 |
| P. Weis | 4 | 10 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .600 | .900 |
| J. Hirsh | 85 | 286 | 71 | 14 | 2 | 10 | 36 | 45 | 36 | 73 | 1 | 0 | 3 | .248 | .340 | .416 | .757 |
| R. Becnel | 95 | 234 | 61 | 10 | 1 | 4 | 36 | 27 | 40 | 35 | 1 | 2 | 1 | .261 | .371 | .363 | .734 |
| J. Villanueva | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. Quintero | 19 | 70 | 15 | 7 | 0 | 1 | 10 | 8 | 11 | 19 | 0 | 0 | 0 | .214 | .321 | .357 | .678 |
| J. Holm | 42 | 142 | 39 | 8 | 2 | 3 | 31 | 25 | 23 | 16 | 1 | 0 | 0 | .275 | .380 | .423 | .802 |
|
|