Colorado Minor League Report Thursday, 10/5/2083 |
| Colorado Springs Sky Sox AAA Team, Record: 67-71 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| O. Shino | 98 | 259 | 50 | 7 | 0 | 10 | 41 | 28 | 39 | 92 | 2 | 2 | 0 | .193 | .301 | .336 | .637 |
| S. Boldt | 109 | 431 | 130 | 21 | 2 | 12 | 64 | 58 | 52 | 73 | 4 | 0 | 1 | .302 | .382 | .443 | .826 |
| G. Garcia | 27 | 25 | 11 | 2 | 1 | 0 | 4 | 4 | 8 | 4 | 0 | 1 | 0 | .440 | .559 | .600 | 1.159 |
| P. Mota | 116 | 328 | 83 | 13 | 0 | 25 | 56 | 54 | 53 | 108 | 0 | 2 | 3 | .253 | .360 | .521 | .881 |
| J. Bowens | 59 | 227 | 59 | 6 | 2 | 12 | 44 | 30 | 14 | 76 | 0 | 0 | 11 | .260 | .333 | .463 | .796 |
| J. Rubino | 25 | 76 | 9 | 2 | 0 | 0 | 1 | 3 | 4 | 24 | 0 | 0 | 0 | .118 | .163 | .145 | .307 |
| R. Goodwin | 138 | 527 | 124 | 29 | 3 | 19 | 64 | 72 | 81 | 132 | 2 | 0 | 6 | .235 | .346 | .410 | .756 |
| P. Gerstner | 113 | 372 | 113 | 14 | 2 | 22 | 67 | 71 | 67 | 111 | 4 | 0 | 1 | .304 | .417 | .530 | .946 |
| B. Bridges | 99 | 206 | 35 | 8 | 1 | 6 | 24 | 26 | 46 | 57 | 2 | 0 | 2 | .170 | .332 | .306 | .638 |
| T. Alvarez | 79 | 316 | 58 | 7 | 1 | 1 | 13 | 22 | 11 | 89 | 1 | 4 | 0 | .184 | .211 | .222 | .432 |
| B. Campbell | 48 | 206 | 48 | 12 | 2 | 6 | 12 | 22 | 14 | 43 | 0 | 0 | 0 | .233 | .282 | .398 | .680 |
| B. Parisi | 98 | 286 | 63 | 11 | 5 | 10 | 33 | 40 | 47 | 102 | 0 | 0 | 0 | .220 | .330 | .399 | .729 |
| B. Peralez | 138 | 495 | 169 | 23 | 1 | 30 | 79 | 90 | 72 | 73 | 3 | 0 | 5 | .341 | .433 | .574 | 1.007 |
| M. Aycock | 138 | 470 | 87 | 18 | 1 | 16 | 55 | 38 | 36 | 129 | 2 | 0 | 2 | .185 | .249 | .330 | .579 |
| P. Durazo | 21 | 56 | 6 | 0 | 0 | 2 | 4 | 3 | 2 | 24 | 0 | 0 | 0 | .107 | .138 | .214 | .352 |
| M. Grijalva | 34 | 107 | 25 | 4 | 2 | 5 | 11 | 14 | 9 | 29 | 0 | 0 | 1 | .234 | .299 | .449 | .748 |
| T. Hileman | 29 | 32 | 8 | 2 | 0 | 2 | 3 | 7 | 1 | 10 | 0 | 0 | 0 | .250 | .273 | .500 | .773 |
| D. Felten | 107 | 313 | 78 | 24 | 1 | 7 | 38 | 41 | 46 | 46 | 3 | 5 | 3 | .249 | .351 | .399 | .751 |
| L. Arroyo | 133 | 402 | 77 | 17 | 0 | 6 | 29 | 38 | 33 | 131 | 4 | 4 | 6 | .192 | .267 | .279 | .546 |
|
|
| Tulsa Drillers AA Team, Record: 77-61 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Makowski | 70 | 214 | 52 | 17 | 0 | 26 | 64 | 66 | 104 | 64 | 2 | 0 | 5 | .243 | .502 | .687 | 1.188 |
| B. Lor | 131 | 441 | 108 | 17 | 3 | 21 | 50 | 51 | 40 | 97 | 1 | 3 | 5 | .245 | .314 | .440 | .754 |
| R. Derrick | 28 | 74 | 17 | 3 | 0 | 3 | 11 | 10 | 1 | 20 | 0 | 0 | 0 | .230 | .240 | .392 | .632 |
| E. Bak | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P. Pellegrino | 132 | 438 | 96 | 22 | 0 | 31 | 95 | 51 | 38 | 88 | 7 | 0 | 3 | .219 | .296 | .482 | .778 |
| K. Asaro | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Kennedy | 10 | 25 | 4 | 0 | 0 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | .160 | .323 | .280 | .603 |
| K. Ralston | 122 | 412 | 115 | 28 | 2 | 8 | 52 | 62 | 75 | 60 | 1 | 0 | 2 | .279 | .394 | .415 | .809 |
| J. Delorenzo | 71 | 167 | 41 | 10 | 1 | 4 | 23 | 21 | 16 | 31 | 0 | 2 | 1 | .246 | .312 | .389 | .701 |
| J. Rubino | 26 | 36 | 10 | 4 | 0 | 0 | 4 | 6 | 7 | 8 | 0 | 1 | 0 | .278 | .386 | .389 | .775 |
| J. Varnell | 78 | 287 | 60 | 11 | 2 | 1 | 16 | 21 | 22 | 77 | 0 | 7 | 1 | .209 | .262 | .272 | .534 |
| K. Fudge | 138 | 537 | 149 | 35 | 4 | 40 | 107 | 99 | 62 | 101 | 2 | 0 | 5 | .277 | .360 | .581 | .941 |
| R. Fumimaro | 137 | 531 | 140 | 27 | 3 | 31 | 77 | 105 | 83 | 84 | 2 | 0 | 1 | .264 | .366 | .501 | .867 |
| S. Mitton | 13 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | .308 | .286 | .308 | .593 |
| T. Alvarez | 5 | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .214 | .214 | .286 | .500 |
| B. Parisi | 13 | 46 | 11 | 1 | 0 | 3 | 9 | 8 | 9 | 10 | 2 | 0 | 0 | .239 | .386 | .457 | .842 |
| M. Davenport | 58 | 199 | 42 | 6 | 1 | 2 | 15 | 19 | 14 | 48 | 1 | 0 | 3 | .211 | .276 | .281 | .558 |
| A. Lor | 133 | 432 | 115 | 23 | 6 | 20 | 73 | 74 | 66 | 63 | 5 | 0 | 14 | .266 | .387 | .486 | .873 |
| J. Baker | 125 | 293 | 80 | 16 | 0 | 12 | 36 | 49 | 43 | 60 | 1 | 7 | 1 | .273 | .361 | .451 | .812 |
| P. Durazo | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Grijalva | 100 | 340 | 94 | 14 | 2 | 10 | 44 | 48 | 43 | 76 | 2 | 0 | 6 | .276 | .371 | .418 | .788 |
| S. Townsend | 67 | 223 | 59 | 12 | 4 | 11 | 37 | 32 | 13 | 47 | 1 | 0 | 1 | .265 | .311 | .502 | .813 |
| D. Tillis | 124 | 406 | 88 | 15 | 1 | 14 | 36 | 52 | 41 | 81 | 2 | 0 | 3 | .217 | .296 | .362 | .658 |
| J. Polite | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
|
|
| Modesto Nuts A Team, Record: 65-73 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Brister | 137 | 496 | 122 | 29 | 1 | 22 | 81 | 92 | 83 | 98 | 1 | 0 | 2 | .246 | .357 | .442 | .799 |
| R. Derrick | 18 | 33 | 7 | 1 | 0 | 1 | 6 | 6 | 4 | 14 | 0 | 0 | 0 | .212 | .297 | .333 | .631 |
| R. Rocha | 133 | 507 | 123 | 31 | 10 | 25 | 82 | 92 | 72 | 94 | 4 | 0 | 8 | .243 | .350 | .491 | .841 |
| J. Jasso | 133 | 444 | 125 | 23 | 2 | 9 | 56 | 73 | 81 | 85 | 4 | 0 | 0 | .282 | .397 | .403 | .800 |
| J. Campbell | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Kennedy | 72 | 163 | 43 | 11 | 0 | 1 | 19 | 21 | 19 | 38 | 2 | 0 | 1 | .264 | .351 | .350 | .701 |
| A. Lima | 84 | 292 | 84 | 17 | 5 | 9 | 52 | 52 | 70 | 68 | 2 | 0 | 5 | .288 | .436 | .473 | .909 |
| J. Delorenzo | 34 | 47 | 10 | 2 | 0 | 2 | 12 | 6 | 10 | 6 | 2 | 1 | 0 | .213 | .367 | .383 | .750 |
| S. Rigdon | 77 | 225 | 62 | 6 | 1 | 3 | 22 | 22 | 32 | 66 | 2 | 3 | 1 | .276 | .369 | .351 | .720 |
| J. Rubino | 8 | 26 | 6 | 0 | 0 | 3 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .231 | .286 | .577 | .863 |
| J. Varnell | 5 | 19 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | .263 | .364 | .316 | .679 |
| K. Perry | 137 | 578 | 157 | 25 | 5 | 17 | 69 | 84 | 60 | 115 | 2 | 0 | 5 | .272 | .347 | .420 | .767 |
| H. Fermin | 137 | 454 | 110 | 13 | 1 | 16 | 70 | 60 | 54 | 87 | 0 | 0 | 1 | .242 | .324 | .381 | .705 |
| S. Mitton | 82 | 213 | 48 | 8 | 1 | 7 | 18 | 30 | 19 | 51 | 1 | 0 | 0 | .225 | .292 | .371 | .663 |
| T. Leon | 84 | 311 | 64 | 12 | 2 | 7 | 40 | 36 | 20 | 92 | 2 | 0 | 0 | .206 | .258 | .325 | .583 |
| T. Alvarez | 54 | 222 | 60 | 8 | 2 | 0 | 19 | 22 | 7 | 56 | 2 | 4 | 0 | .270 | .294 | .324 | .618 |
| B. Gonzalez | 93 | 303 | 76 | 20 | 1 | 11 | 54 | 46 | 42 | 49 | 1 | 0 | 1 | .251 | .346 | .432 | .778 |
| M. Truitt | 12 | 8 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| L. Huck | 72 | 222 | 62 | 11 | 0 | 7 | 35 | 28 | 21 | 54 | 2 | 0 | 0 | .279 | .347 | .423 | .770 |
| P. Durazo | 8 | 14 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .429 | .500 | .500 | 1.000 |
| J. Polite | 54 | 191 | 37 | 4 | 0 | 4 | 14 | 28 | 17 | 35 | 1 | 0 | 1 | .194 | .267 | .277 | .544 |
|
|