#55 Brandon Wood, Second Base, 42 yrs, No Team Monday, 6/12/2034 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brandon Wood
3/2/1985 42 Horizon, Az. 6"2 195
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 3 / 6 (Well Known) 1 / 6 (Insignificant) Average GREAT Prone 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 19 Year(s), 136 Days (3404 total Days) 0 Day(s) 24 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 80 | 61 | 79 | 43 | 39 |
| Versus LHP | 79 | 61 | 79 | 44 | 38 |
| Versus RHP | 81 | 61 | 79 | 43 | 39 |
| Talent | 73 | 58 | 78 | 37 | 43 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 10 67 3 2 Pull Hitter
| Fielding Ratings 2B : 78 (Range), .977 (Fielding Pct.) SS : 74 (Range), .973 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 75 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2007 | 73 | 246 | 65 | 9 | 1 | 5 | 31 | 27 | 19 | 0 | 1 | 65 | 4 | 3 | .264 | .316 | .370 | .686 | LAA |
| 2008 | 116 | 381 | 100 | 8 | 3 | 9 | 37 | 35 | 15 | 4 | 3 | 88 | 3 | 6 | .262 | .295 | .370 | .665 | LAA ARI |
| 2009 | 60 | 234 | 70 | 7 | 1 | 7 | 21 | 33 | 17 | 1 | 0 | 39 | 5 | 3 | .299 | .349 | .427 | .777 | ARI |
| 2010 | 148 | 540 | 134 | 17 | 5 | 13 | 58 | 78 | 36 | 3 | 4 | 77 | 12 | 3 | .248 | .297 | .370 | .667 | ARI |
| 2011 | 162 | 657 | 168 | 29 | 4 | 13 | 74 | 89 | 40 | 6 | 5 | 126 | 16 | 7 | .256 | .302 | .371 | .674 | ARI |
| 2012 | 147 | 532 | 155 | 27 | 2 | 17 | 77 | 77 | 35 | 9 | 3 | 149 | 8 | 4 | .291 | .344 | .445 | .789 | ARI PHI |
| 2013 | 153 | 560 | 153 | 23 | 3 | 31 | 112 | 87 | 51 | 4 | 4 | 112 | 7 | 5 | .273 | .336 | .491 | .827 | PHI |
| 2014 | 152 | 615 | 170 | 33 | 1 | 33 | 109 | 102 | 41 | 8 | 5 | 104 | 11 | 6 | .276 | .327 | .494 | .822 | PHI |
| 2015 | 156 | 591 | 172 | 38 | 3 | 37 | 107 | 101 | 37 | 4 | 2 | 155 | 7 | 3 | .291 | .336 | .553 | .889 | PHI,NL |
| 2016 | 157 | 603 | 162 | 30 | 2 | 33 | 104 | 96 | 56 | 5 | 3 | 160 | 6 | 3 | .269 | .334 | .489 | .824 | PHI,NL |
| 2017 | 147 | 570 | 166 | 30 | 2 | 34 | 101 | 96 | 32 | 5 | 2 | 133 | 7 | 6 | .291 | .333 | .530 | .863 | PHI CHN |
| 2018 | 157 | 631 | 192 | 37 | 5 | 44 | 118 | 121 | 48 | 5 | 1 | 122 | 11 | 8 | .304 | .358 | .588 | .946 | CHN,NL |
| 2019 | 155 | 622 | 171 | 30 | 3 | 28 | 108 | 99 | 52 | 6 | 5 | 121 | 9 | 5 | .275 | .334 | .468 | .802 | CHN |
| 2020 | 151 | 577 | 153 | 35 | 2 | 24 | 88 | 92 | 31 | 4 | 8 | 118 | 9 | 5 | .265 | .303 | .458 | .761 | CHN |
| 2021 | 146 | 573 | 156 | 27 | 6 | 29 | 84 | 90 | 35 | 1 | 5 | 168 | 5 | 4 | .272 | .313 | .492 | .805 | PIT |
| 2022 | 119 | 451 | 126 | 32 | 4 | 25 | 77 | 79 | 31 | 8 | 3 | 137 | 9 | 0 | .279 | .335 | .534 | .869 | PIT |
| 2023 | 157 | 625 | 181 | 29 | 2 | 33 | 106 | 106 | 34 | 9 | 5 | 184 | 4 | 3 | .290 | .333 | .501 | .834 | PIT |
| 2024 | 123 | 478 | 132 | 31 | 0 | 21 | 70 | 75 | 32 | 2 | 2 | 163 | 2 | 1 | .276 | .323 | .473 | .796 | PIT |
| 2025 | 155 | 598 | 166 | 33 | 2 | 11 | 73 | 70 | 45 | 4 | 2 | 200 | 1 | 1 | .278 | .331 | .395 | .726 | FLO |
| 2026 | 121 | 453 | 138 | 26 | 4 | 17 | 72 | 67 | 34 | 1 | 4 | 161 | 0 | 0 | .305 | .352 | .492 | .844 | FLO |
| 2027 | 148 | 569 | 151 | 29 | 2 | 11 | 57 | 69 | 39 | 2 | 2 | 183 | 1 | 1 | .265 | .314 | .381 | .695 | FLO |
| Total | 2903 | 11106 | 3081 | 560 | 57 | 475 | 1684 | 1689 | 760 | 91 | 69 | 2765 | 137 | 77 | .277 | .327 | .466 | .793 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, AA | 39 | 155 | 43 | 5 | 2 | 6 | 27 | 24 | 9 | 39 | 5 | 1 | .277 | .313 | .452 | .765 |
| 2006, AAA | 98 | 357 | 102 | 14 | 1 | 20 | 70 | 62 | 29 | 101 | 10 | 4 | .286 | .336 | .499 | .834 |
| 2007, AAA | 60 | 241 | 76 | 11 | 1 | 13 | 45 | 42 | 18 | 60 | 6 | 1 | .315 | .362 | .531 | .893 |
| 2008, AAA | 39 | 158 | 49 | 4 | 0 | 10 | 24 | 23 | 12 | 36 | 2 | 1 | .310 | .357 | .525 | .882 |
| 2009, AAA | 70 | 283 | 90 | 13 | 1 | 22 | 52 | 53 | 30 | 46 | 7 | 3 | .318 | .377 | .604 | .982 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2015 | 5 | 20 | 12 | 3 | 1 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | .600 | .619 | 1.000 | 1.619 |
| 2018 | 12 | 50 | 13 | 2 | 2 | 2 | 7 | 8 | 6 | 11 | 0 | 1 | .260 | .339 | .500 | .839 |
| 2019 | 10 | 39 | 12 | 0 | 1 | 5 | 9 | 10 | 6 | 6 | 1 | 1 | .308 | .400 | .744 | 1.144 |
| 2021 | 11 | 49 | 12 | 3 | 0 | 3 | 7 | 7 | 3 | 17 | 1 | 1 | .245 | .288 | .490 | .778 |
| 2023 | 9 | 41 | 7 | 3 | 0 | 0 | 4 | 2 | 1 | 17 | 0 | 0 | .171 | .190 | .244 | .434 |
| 2026 | 3 | 13 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .308 | .357 | .462 | .819 |
| Total | 50 | 212 | 60 | 13 | 4 | 11 | 33 | 30 | 18 | 58 | 2 | 3 | .283 | .339 | .538 | .877 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 8/1/2006 with a Torn Thigh Muscle, out for 5-6 weeks... Had first career hit on 5/2/2007, off Ryan Madson (MIN)... Hit first career homerun on 5/7/2007, off Kevin Whelan (DET)... Traded from Los Angeles (A) to Arizona on 5/16/2008 (Going to LAA: P Jeremy Sowers, SS Grant Green, P Wilton Mendiola. Going to ARI: SS Brandon Wood, P Joseph Johnson)... Injured on 5/23/2009 with a Sore Back, out for 1-2 weeks... Won Gold Glove at Shortstop in 2011... 2/1/2012: Gets a new one-year contract worth $1,071,429 through salary arbitration... Traded from Arizona to Philadelphia on 4/16/2012 (Going to ARI: CF Alexis Rios. Going to PHI: SS Brandon Wood)... Drove in 6 runs against Arizona on 7/27/2012... Had 5 hits with 2 RBI against San Diego on 8/4/2012... 2/1/2013: Gets a new one-year contract worth $2,835,714 through salary arbitration... 2/1/2014: Gets a new one-year contract worth $3,421,429 through salary arbitration... 9/14/2014: Signed a contract extension with Philadelphia, $12,000,000 per year, for 6 years. Drove in 6 runs against New York (N) on 5/13/2015... Was selected to the 2015 Allstar game... Was selected to the 2016 Allstar game... Injured on 5/11/2017 with a Sore Elbow, out for 1-2 weeks... Had 5 hits with 2 RBI against Arizona on 6/3/2017... Traded from Philadelphia to Chicago (N) on 6/5/2017 (Going to CHN: SS Brandon Wood. Going to PHI: P Ross Perkinson)... Drove in 6 runs against Colorado on 4/12/2018... Won Batter of the Month award on 5/1/2018, hitting .333 with 11 HR, 28 RBI... Was selected to the 2018 Allstar game... Won Player of the Week award on 8/14/2018, hitting .375 with 5 HR, 12 RBI... Had 5 hits with 0 RBI against Houston on 9/11/2018... Drove in 6 runs against St. Louis on 9/6/2019... Had 2000th career hit on 9/7/2020, off Dustin McGowan (SFN)... Had 21-game hitting streak snapped on 9/29/2020... Signed as a free agent by Pittsburgh on 2/17/2021 to a 4-year deal worth $6,375,800 per year... Won Gold Glove at Shortstop in 2021... Injured on 7/22/2022 with a Ruptured Elbow Ligament, out for 6 weeks... Drove in 7 runs against Cleveland on 5/21/2023... Won Player of the Week award on 5/22/2023, hitting .370 with 3 HR, 14 RBI... Won Player of the Week award on 9/25/2023, hitting .481 with 3 HR, 8 RBI... Won Batter of the Month award on 10/1/2023, hitting .355 with 9 HR, 25 RBI... Had 5 hits with 2 RBI against Philadelphia on 5/7/2024... Injured on 6/7/2024 with a Inflamed Rotator Cuff Muscle, out for 5 weeks... Signed as a free agent by Florida on 2/2/2025 to a 1-year deal worth $4,477,000 per year... 8/1/2025: Signed a contract extension with Florida, $3,830,000 per year, for 1 years. Injured on 4/30/2026 with a Stiff Shoulder, out for one week... Injured on 6/29/2026 with a Ruptured Elbow Ligament, out for 4 weeks... 8/1/2026: Signed a contract extension with Florida, $3,800,000 per year, for 2 years. Had 3000th career hit on 6/18/2027, off Luis Abeilla (NYA)... Injured on 8/12/2027 with a Hyper Extended Knee, out for one week... Retired and inducted to the Hall of Fame in 2028.
|
|
| Batting Leader Boards Appearances |
|
SLG 2015 - .553 - 3rd 2018 - .588 - 5th
| OPS 2015 - .889 - 8th 2018 - .946 - 7th
| Hits 2018 - 192 - 9th 2023 - 181 - 3rd
| Homeruns 2014 - 33 - 8th 2015 - 37 - 1st 2016 - 33 - 5th 2017 - 34 - 9th 2018 - 44 - 2nd 2023 - 33 - 7th
| RBI 2013 - 112 - 10th 2015 - 107 - 8th 2016 - 104 - 9th 2023 - 106 - 6th
|
Runs 2018 - 121 - 6th 2023 - 106 - 5th
| | | | |
|