#29 Adrian Beltre, Third Base, 40 yrs, No Team Monday, 6/19/2034 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Adrian Beltre
4/7/1979 40 Domincan Republic 5"11 195
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 5 / 6 (Very Popular) 4 / 6 (Popular) Very inconsistent Normal Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 21 Year(s), 33 Days (3645 total Days) 0 Day(s) 23 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 41 | 70 | 71 | 40 | 31 |
| Versus LHP | 40 | 70 | 72 | 47 | 29 |
| Versus RHP | 41 | 70 | 70 | 37 | 32 |
| Talent | 38 | 67 | 76 | 46 | 36 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 22 11 55 3 1 Normal
| Fielding Ratings 3B : 64 (Range), .956 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 82 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1998 | 77 | 195 | 42 | 9 | 0 | 7 | 22 | 18 | 14 | 0 | 0 | 37 | 3 | 1 | .215 | .268 | .369 | .637 | LAN |
| 1999 | 152 | 538 | 148 | 27 | 5 | 15 | 67 | 84 | 61 | 0 | 0 | 105 | 18 | 7 | .275 | .349 | .428 | .777 | LAN |
| 2000 | 138 | 510 | 148 | 30 | 2 | 20 | 85 | 71 | 56 | 0 | 0 | 80 | 12 | 5 | .290 | .360 | .475 | .835 | LAN |
| 2001 | 126 | 475 | 126 | 22 | 4 | 13 | 60 | 59 | 28 | 0 | 0 | 82 | 13 | 4 | .265 | .306 | .411 | .717 | LAN |
| 2002 | 159 | 587 | 151 | 26 | 5 | 21 | 75 | 70 | 37 | 0 | 0 | 96 | 7 | 5 | .257 | .301 | .426 | .727 | LAN |
| 2003 | 158 | 559 | 134 | 30 | 2 | 23 | 80 | 50 | 37 | 0 | 0 | 103 | 2 | 2 | .240 | .287 | .424 | .711 | LAN |
| 2004 | 156 | 598 | 200 | 32 | 0 | 48 | 121 | 104 | 53 | 5 | 3 | 87 | 7 | 2 | .334 | .389 | .629 | 1.018 | LAN |
| 2005 | 156 | 603 | 154 | 36 | 1 | 19 | 87 | 69 | 38 | 0 | 0 | 108 | 3 | 1 | .255 | .300 | .413 | .713 | SEA |
| 2006 | 152 | 579 | 180 | 36 | 4 | 41 | 133 | 115 | 32 | 3 | 3 | 123 | 2 | 1 | .311 | .348 | .599 | .948 | SEA NYA,AL |
| 2007 | 149 | 544 | 151 | 40 | 3 | 26 | 106 | 103 | 44 | 1 | 3 | 120 | 2 | 2 | .278 | .331 | .506 | .837 | NYA |
| 2008 | 149 | 541 | 137 | 33 | 1 | 26 | 82 | 80 | 34 | 1 | 6 | 119 | 9 | 3 | .253 | .296 | .462 | .758 | NYA STL |
| 2009 | 149 | 501 | 123 | 25 | 2 | 24 | 92 | 68 | 35 | 0 | 5 | 91 | 7 | 4 | .246 | .292 | .447 | .739 | STL |
| 2010 | 143 | 417 | 114 | 32 | 2 | 13 | 44 | 69 | 37 | 4 | 4 | 67 | 6 | 2 | .273 | .335 | .453 | .789 | ATL |
| 2011 | 144 | 370 | 74 | 16 | 1 | 12 | 47 | 47 | 26 | 6 | 2 | 79 | 6 | 2 | .200 | .262 | .346 | .608 | ATL PIT |
| 2012 | 102 | 293 | 64 | 18 | 1 | 6 | 38 | 34 | 16 | 2 | 3 | 69 | 9 | 3 | .218 | .261 | .348 | .609 | TOR |
| 2013 | 154 | 591 | 144 | 33 | 1 | 27 | 90 | 87 | 38 | 3 | 6 | 115 | 6 | 7 | .244 | .290 | .440 | .730 | TOR |
| 2014 | 152 | 592 | 155 | 41 | 5 | 23 | 91 | 87 | 27 | 5 | 2 | 97 | 7 | 4 | .262 | .299 | .465 | .763 | NYA |
| 2015 | 154 | 566 | 150 | 40 | 3 | 22 | 92 | 80 | 43 | 5 | 4 | 105 | 2 | 5 | .265 | .320 | .463 | .783 | NYA |
| 2016 | 149 | 564 | 156 | 40 | 3 | 30 | 106 | 77 | 29 | 2 | 6 | 142 | 8 | 3 | .277 | .311 | .518 | .829 | CIN |
| 2017 | 157 | 592 | 159 | 49 | 1 | 28 | 96 | 84 | 16 | 13 | 6 | 133 | 5 | 3 | .269 | .300 | .497 | .796 | CIN |
| 2018 | 154 | 570 | 169 | 43 | 2 | 38 | 129 | 107 | 50 | 2 | 4 | 118 | 4 | 3 | .296 | .353 | .579 | .932 | CIN,NL |
| 2019 | 75 | 214 | 51 | 7 | 2 | 7 | 29 | 22 | 18 | 0 | 2 | 52 | 0 | 0 | .238 | .295 | .388 | .683 | CHA CLE |
| Total | 3105 | 10999 | 2930 | 665 | 50 | 489 | 1772 | 1585 | 769 | 52 | 59 | 2128 | 138 | 69 | .266 | .316 | .469 | .785 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .231 | .231 | .231 | .462 |
| 2013 | 9 | 36 | 10 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | .278 | .278 | .361 | .639 |
| 2018 | 5 | 18 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | .222 | .263 | .222 | .485 |
| Total | 17 | 67 | 17 | 0 | 0 | 1 | 8 | 5 | 1 | 12 | 0 | 0 | .254 | .265 | .299 | .563 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Seattle to New York (A) on 4/2/2006 (Going to SEA: P Jesse Hoover, P Philip Hughes, P Christian Jackson, 2B Robinson Cano. Going to NYA: 3B Adrian Beltre)... Won Player of the Week award on 4/24/2006, hitting .556 with 2 HR, 9 RBI... Was selected to the 2006 Allstar game... Hit 3 homeruns against Toronto, driving in 5 runs on 9/19/2006... Drove in 7 runs against Boston on 9/13/2007... Injured on 9/24/2007 with a Strained Groin Muscle, out for one week... Traded from New York (A) to St. Louis on 7/16/2008 (Going to STL: C Michael Barrett, 2B Felix Escalona, 3B Adrian Beltre, SS Johnny Damon. Going to NYA: 2B Marcus Giles, C Yadier Molina, 3B Scott R olen, 1B Gregory Behr)... Signed as a free agent by Atlanta on 2/5/2010 to a 3-year deal worth $9,999,999 per year... Released by Atlanta on 7/16/2011, refused assignment to minors... Signed as a free agent by Pittsburgh on 7/17/2011 to a 1-year deal worth $1,396,000 per year... Signed as a free agent by Toronto on 2/11/2012 to a 2-year deal worth $1,900,000 per year... Had 2000th career hit on 6/10/2013, off Mark Melancon (CLE)... Signed as a free agent by New York (A) on 2/7/2014 to a 2-year deal worth $8,000,000 per year... Signed as a free agent by Cincinnati on 2/28/2016 to a 3-year deal worth $6,000,000 per year... Injured on 4/10/2016 with a Strained Hamstring Muscle, out for one week... Won Player of the Week award on 5/1/2016, hitting .480 with 2 HR, 8 RBI... Won Player of the Week award on 5/8/2018, hitting .385 with 5 HR, 12 RBI... Was selected to the 2018 Allstar game... Signed as a free agent by Chicago (A) on 2/3/2019 to a 2-year deal worth $3,830,000 per year... Had 5 hits with 2 RBI against Minnesota on 4/5/2019... Released by Chicago (A) on 8/2/2019... Signed as a free agent by Cleveland on 8/7/2019 to a 1-year deal worth $808,000 per year... Retired and inducted to the Hall of Fame in 2020.
|
|
| Batting Leader Boards Appearances |
|
SLG 2006 - .599 - 3rd 2016 - .518 - 6th 2018 - .579 - 6th
| OPS 2006 - .948 - 7th
| Hits 2006 - 180 - 8th
| Doubles 2017 - 49 - 5th 2018 - 43 - 10th
| Homeruns 2006 - 41 - 4th 2016 - 30 - 10th 2018 - 38 - 7th
|
RBI 2006 - 133 - 1st 2016 - 106 - 4th 2018 - 129 - 6th
| Runs 2006 - 115 - 4th 2007 - 103 - 9th
| | | |
|