#95 Robert Richardson, Leftfield, 27 yrs, No Team Monday, 6/12/2034 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Robert Richardson
8/6/2006 27 USA 6"1 205
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 35 | 61 | 9 | 29 | 50 |
| Versus LHP | 35 | 61 | 9 | 29 | 49 |
| Versus RHP | 35 | 61 | 9 | 29 | 50 |
| Talent | 34 | 61 | 14 | 36 | 50 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 48 36 30 2 2 Spray Hitter
| Fielding Ratings LF : 60 (Range), .991 (Fielding Pct.) CF : 43 (Range), .978 (Fielding Pct.) RF : 49 (Range), .981 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 46 Outfield Arm : 65
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2028, A | 46 | 131 | 29 | 10 | 0 | 2 | 14 | 10 | 11 | 36 | 2 | 1 | .221 | .272 | .344 | .616 |
| 2028, AA | 11 | 23 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | .174 | .200 | .304 | .504 |
| 2029, AAA | 99 | 267 | 56 | 13 | 5 | 1 | 24 | 24 | 18 | 102 | 7 | 2 | .210 | .255 | .307 | .562 |
| 2030, AA | 138 | 435 | 115 | 28 | 5 | 3 | 40 | 43 | 37 | 81 | 18 | 5 | .264 | .315 | .372 | .688 |
| 2031, AA | 49 | 59 | 17 | 3 | 1 | 0 | 12 | 5 | 3 | 9 | 0 | 0 | .288 | .313 | .373 | .685 |
| 2031, AAA | 36 | 114 | 32 | 8 | 0 | 0 | 7 | 9 | 14 | 25 | 2 | 2 | .281 | .351 | .351 | .702 |
| 2032, AA | 58 | 63 | 12 | 2 | 0 | 1 | 6 | 6 | 7 | 11 | 0 | 1 | .190 | .260 | .270 | .530 |
| 2032, AAA | 37 | 46 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 18 | 0 | 0 | .065 | .122 | .152 | .275 |
| 2033, AA | 12 | 11 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | .364 | .417 | .545 | .962 |
| 2033, AAA | 21 | 24 | 5 | 3 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | .208 | .208 | .333 | .542 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 13th round, 387th overall pick, by Toronto in 2028... Injured on 3/13/2029 with a Inflamed Back Muscle, out for one week... Injured on 4/22/2030 with a Bruised Hand, out for 5 days... Injured on 7/5/2031 with a Swollen Ear, out for one week... Injured on 7/18/2031 with a Pulled Back Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|