Test Main Page Tuesday, 10/31/2030 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 109 | 53 | .673 | - | 112-50 | -3 | | 53-28 | 56-25 | 11-9 | 23-17 | * | L2 | 5-5 |
| Toronto | 97 | 65 | .599 | 12.0 | 103-59 | -6 | | 50-31 | 47-34 | 10-4 | 19-25 | - | L1 | 7-3 |
| New York (A) | 85 | 77 | .525 | 24.0 | 88-74 | -3 | | 43-38 | 42-39 | 7-12 | 20-22 | - | L2 | 4-6 |
| Baltimore | 65 | 97 | .401 | 44.0 | 57-105 | 8 | | 34-47 | 31-50 | 6-1 | 19-15 | - | L1 | 4-6 |
| Tampa Bay | 61 | 101 | .377 | 48.0 | 56-106 | 5 | | 30-51 | 31-50 | 7-6 | 21-22 | - | L8 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 91 | 71 | .562 | - | 88-74 | 3 | | 43-38 | 48-33 | 7-4 | 27-16 | * | W4 | 9-1 |
| Cleveland | 89 | 73 | .549 | 2.0 | 96-66 | -7 | | 42-39 | 47-34 | 7-10 | 16-23 | - | W6 | 9-1 |
| Detroit | 79 | 83 | .488 | 12.0 | 80-82 | -1 | | 42-39 | 37-44 | 4-6 | 23-22 | - | W1 | 5-5 |
| Kansas City | 72 | 90 | .444 | 19.0 | 71-91 | 1 | | 38-43 | 34-47 | 5-4 | 27-19 | - | L6 | 1-9 |
| Minnesota | 66 | 96 | .407 | 25.0 | 63-99 | 3 | | 31-50 | 35-46 | 7-8 | 24-32 | - | W1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles (A) | 101 | 61 | .623 | - | 104-58 | -3 | | 49-32 | 52-29 | 6-2 | 24-16 | * | W1 | 7-3 |
| Oakland | 98 | 64 | .605 | 3.0 | 98-64 | 0 | | 44-37 | 54-27 | 2-6 | 21-20 | - | W4 | 8-2 |
| Seattle | 68 | 94 | .420 | 33.0 | 68-94 | 0 | | 37-44 | 31-50 | 9-11 | 18-29 | - | W2 | 3-7 |
| Texas | 53 | 109 | .327 | 48.0 | 51-111 | 2 | | 30-51 | 23-58 | 4-9 | 21-25 | - | L1 | 4-6 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Atlanta | 91 | 71 | .562 | - | 87-75 | 4 | | 47-34 | 44-37 | 9-9 | 27-24 | * | W1 | 6-4 |
| Washington | 90 | 72 | .556 | 1.0 | 95-67 | -5 | | 39-42 | 51-30 | 7-12 | 29-24 | - | L3 | 5-5 |
| New York (N) | 79 | 83 | .488 | 12.0 | 77-85 | 2 | | 42-39 | 37-44 | 13-6 | 27-24 | - | L8 | 1-9 |
| Philadelphia | 76 | 86 | .469 | 15.0 | 73-89 | 3 | | 45-36 | 31-50 | 6-4 | 18-23 | - | W2 | 4-6 |
| Florida | 73 | 89 | .451 | 18.0 | 74-88 | -1 | | 37-44 | 36-45 | 6-9 | 22-31 | - | W1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 101 | 61 | .623 | - | 106-56 | -5 | | 57-24 | 44-37 | 4-3 | 29-19 | * | L2 | 4-6 |
| St. Louis | 82 | 80 | .506 | 19.0 | 77-85 | 5 | | 44-37 | 38-43 | 7-6 | 26-23 | - | L1 | 7-3 |
| Cincinnati | 81 | 81 | .500 | 20.0 | 83-79 | -2 | | 46-35 | 35-46 | 6-11 | 27-26 | - | L1 | 6-4 |
| Milwaukee | 75 | 87 | .463 | 26.0 | 75-87 | 0 | | 39-42 | 36-45 | 5-11 | 22-26 | - | W2 | 6-4 |
| Pittsburgh | 74 | 88 | .457 | 27.0 | 75-87 | -1 | | 35-46 | 39-42 | 10-7 | 27-30 | - | L2 | 5-5 |
| Houston | 70 | 92 | .432 | 31.0 | 69-93 | 1 | | 34-47 | 36-45 | 6-9 | 19-23 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 93 | 69 | .574 | - | 99-63 | -6 | | 46-35 | 47-34 | 9-1 | 26-25 | * | W6 | 7-3 |
| San Francisco | 88 | 74 | .543 | 5.0 | 89-73 | -1 | | 44-37 | 44-37 | 11-9 | 33-29 | - | W3 | 5-5 |
| Colorado | 84 | 78 | .519 | 9.0 | 84-78 | 0 | | 38-43 | 46-35 | 11-10 | 27-23 | - | W1 | 3-7 |
| Arizona | 80 | 82 | .494 | 13.0 | 81-81 | -1 | | 40-41 | 40-41 | 6-10 | 22-28 | - | W6 | 6-4 |
| Los Angeles (N) | 59 | 103 | .364 | 34.0 | 52-110 | 7 | | 28-53 | 31-50 | 6-5 | 24-27 | - | L2 | 5-5 |
|
|
Divisional Series: Oakland (2) against Boston (3) Chicago (A) (2) against Los Angeles (A) (3) Washington (2) against Chicago (N) (3) Atlanta (0) against San Diego (3) League Series: Los Angeles (A) (2) against Boston (4) San Diego (4) against Chicago (N) (2) World Series: San Diego (3) against Boston (4) WINNER : Boston |
|
|
|
|
|
|
|
|
|