LEAGUE HISTORY - 15+ K's
Friday, 8/11/2033
LEAGUE HISTORY - 15+ K's
6/5/2006, 15 Ks, Johan Santana (PIT), 7.2 IP, 6 HA, 0 ER, 1 BB
6/23/2007, 15 Ks, Jake Peavy (SDN), 9.0 IP, 1 HA, 0 ER, 1 BB
4/23/2008, 16 Ks, Jake Peavy (SDN), 9.0 IP, 3 HA, 0 ER, 0 BB
6/10/2009, 15 Ks, Mark Prior (TBA), 6.1 IP, 6 HA, 3 ER, 1 BB
6/10/2011, 15 Ks, Daisuke Matsuzaka (BOS), 8.1 IP, 6 HA, 0 ER, 2 BB
6/20/2011, 15 Ks, Daisuke Matsuzaka (BOS), 9.0 IP, 2 HA, 0 ER, 1 BB
7/1/2011, 16 Ks, Johan Santana (PIT), 9.0 IP, 5 HA, 1 ER, 0 BB
7/20/2011, 16 Ks, Mark Rogers (CLE), 8.1 IP, 5 HA, 2 ER, 0 BB
7/22/2011, 15 Ks, Roy Oswalt (TBA), 7.2 IP, 7 HA, 3 ER, 0 BB
8/19/2011, 16 Ks, Scott Elbert (SFN), 8.0 IP, 3 HA, 1 ER, 0 BB
8/27/2011, 16 Ks, Rich Harden (OAK), 7.2 IP, 7 HA, 0 ER, 2 BB
9/4/2011, 17 Ks, Wade Davis (KCA), 7.1 IP, 2 HA, 2 ER, 3 BB
4/4/2012, 17 Ks, Scott Kazmir (BOS), 8.0 IP, 3 HA, 3 ER, 3 BB
4/5/2012, 15 Ks, Mark Rogers (CLE), 7.2 IP, 4 HA, 2 ER, 1 BB
4/5/2012, 15 Ks, Brandon Webb (CHA), 8.0 IP, 7 HA, 3 ER, 0 BB
4/11/2012, 15 Ks, Daisuke Matsuzaka (BOS), 6.2 IP, 6 HA, 4 ER, 3 BB
4/14/2012, 18 Ks, Kasey Kiker (CLE), 7.2 IP, 4 HA, 0 ER, 2 BB
4/18/2012, 15 Ks, Chuck Tiffany (TBA), 6.2 IP, 7 HA, 3 ER, 1 BB
5/23/2012, 15 Ks, Dale Ortega (CHA), 8.2 IP, 4 HA, 2 ER, 0 BB
7/7/2012, 15 Ks, Daisuke Matsuzaka (BOS), 9.0 IP, 2 HA, 1 ER, 1 BB
8/29/2012, 15 Ks, Arturo Villarreal (WSH), 8.0 IP, 3 HA, 0 ER, 0 BB
4/21/2013, 15 Ks, Zach Duke (PHI), 8.0 IP, 5 HA, 3 ER, 1 BB
9/10/2013, 15 Ks, Mark Pawelek (TBA), 9.0 IP, 1 HA, 0 ER, 2 BB
6/22/2015, 15 Ks, Dale Ortega (CHA), 7.2 IP, 5 HA, 1 ER, 1 BB
9/19/2015, 17 Ks, Edison Volquez (CHN), 9.0 IP, 0 HA, 0 ER, 2 BB
5/6/2016, 16 Ks, Daryl Thompson (STL), 9.0 IP, 3 HA, 0 ER, 1 BB
6/25/2016, 15 Ks, Mark Pawelek (TBA), 6.2 IP, 3 HA, 0 ER, 3 BB
8/6/2016, 15 Ks, Jon Papelbon (CHN), 6.2 IP, 2 HA, 3 ER, 2 BB
9/24/2016, 16 Ks, Barry Bailey (KCA), 9.0 IP, 7 HA, 2 ER, 0 BB
4/5/2017, 20 Ks, Spencer Phuenipop (NYA), 8.2 IP, 3 HA, 0 ER, 2 BB
4/13/2017, 16 Ks, Anton Rodarte (LAA), 7.2 IP, 4 HA, 2 ER, 4 BB
4/18/2017, 15 Ks, Anton Rodarte (LAA), 8.0 IP, 3 HA, 1 ER, 2 BB
4/23/2017, 15 Ks, Micheal Sterling (LAN), 7.2 IP, 1 HA, 1 ER, 1 BB
5/6/2017, 15 Ks, Xavier Gomez (CIN), 9.0 IP, 1 HA, 0 ER, 0 BB
7/17/2018, 15 Ks, Clint Everts (LAA), 9.0 IP, 5 HA, 1 ER, 0 BB
5/24/2021, 16 Ks, Sean Vanderhoff (NYN), 9.0 IP, 4 HA, 0 ER, 3 BB
5/24/2021, 16 Ks, Luis Amoros (PIT), 9.0 IP, 4 HA, 0 ER, 2 BB
6/24/2021, 15 Ks, William Alva (CHN), 8.0 IP, 2 HA, 0 ER, 0 BB
6/28/2021, 15 Ks, Tony Rodriguez (ARI), 6.1 IP, 8 HA, 6 ER, 2 BB
7/6/2021, 15 Ks, Patricio Orta (LAA), 8.1 IP, 1 HA, 0 ER, 3 BB
7/19/2021, 15 Ks, Patricio Orta (LAA), 9.0 IP, 4 HA, 2 ER, 2 BB
8/8/2021, 15 Ks, Howard Rambo (DET), 7.1 IP, 5 HA, 1 ER, 1 BB
8/12/2021, 17 Ks, Micheal Sterling (LAN), 7.0 IP, 2 HA, 0 ER, 1 BB
8/14/2021, 15 Ks, Glen Perkins (SFN), 7.0 IP, 5 HA, 2 ER, 2 BB
8/17/2021, 15 Ks, Scott Valley (BOS), 8.0 IP, 5 HA, 0 ER, 2 BB
8/27/2021, 16 Ks, Kasey Kiker (SDN), 7.2 IP, 4 HA, 2 ER, 2 BB
4/3/2022, 15 Ks, Luis Amoros (PIT), 7.1 IP, 7 HA, 5 ER, 3 BB
4/8/2022, 16 Ks, Micheal Sterling (LAN), 7.0 IP, 2 HA, 1 ER, 1 BB
4/15/2022, 15 Ks, Ronald Hisle (ATL), 7.0 IP, 2 HA, 0 ER, 3 BB
4/19/2022, 16 Ks, Jose Gonzales (FLO), 6.2 IP, 4 HA, 1 ER, 3 BB
7/14/2022, 15 Ks, Donald Shadle (SDN), 7.0 IP, 2 HA, 0 ER, 0 BB
7/19/2022, 15 Ks, Spencer Marini (BOS), 8.0 IP, 5 HA, 0 ER, 1 BB
8/17/2022, 16 Ks, Robert Potts (DET), 8.2 IP, 6 HA, 5 ER, 2 BB
8/17/2022, 16 Ks, Micheal Sterling (LAN), 7.0 IP, 2 HA, 0 ER, 1 BB
8/25/2022, 16 Ks, Ronald Hisle (ATL), 7.0 IP, 3 HA, 1 ER, 2 BB
9/19/2022, 17 Ks, Micheal Sterling (LAN), 8.2 IP, 3 HA, 0 ER, 0 BB
9/25/2022, 15 Ks, Hyman Goodrum (LAN), 8.0 IP, 8 HA, 2 ER, 1 BB
6/5/2023, 15 Ks, Patricio Orta (STL), 8.0 IP, 2 HA, 1 ER, 0 BB
6/28/2023, 15 Ks, Sean Vanderhoff (NYN), 8.0 IP, 5 HA, 2 ER, 1 BB
6/29/2023, 17 Ks, Ryan Ryals (LAA), 7.0 IP, 4 HA, 1 ER, 0 BB
7/19/2023, 15 Ks, Donald Shadle (SDN), 6.1 IP, 3 HA, 1 ER, 1 BB
7/30/2023, 15 Ks, Patricio Orta (STL), 7.2 IP, 3 HA, 0 ER, 5 BB
8/19/2023, 16 Ks, Patricio Orta (STL), 9.0 IP, 6 HA, 1 ER, 0 BB
5/6/2024, 15 Ks, Paul Dulin (WSH), 8.0 IP, 3 HA, 1 ER, 2 BB
5/9/2024, 16 Ks, Patricio Orta (STL), 7.0 IP, 4 HA, 2 ER, 2 BB
6/5/2024, 16 Ks, Ronald Hisle (ATL), 6.0 IP, 3 HA, 0 ER, 4 BB
6/30/2024, 15 Ks, Mark McCarter (COL), 7.2 IP, 5 HA, 2 ER, 1 BB
9/1/2024, 17 Ks, Ronald Kennerson (BAL), 9.0 IP, 0 HA, 0 ER, 3 BB
9/18/2024, 15 Ks, Patricio Orta (STL), 7.0 IP, 4 HA, 2 ER, 5 BB
9/28/2024, 15 Ks, Oscar Carballo (TBA), 9.0 IP, 1 HA, 0 ER, 2 BB
5/16/2025, 16 Ks, Patricio Orta (LAA), 8.2 IP, 6 HA, 1 ER, 0 BB
5/22/2025, 15 Ks, Ronald Hisle (ATL), 6.2 IP, 5 HA, 2 ER, 2 BB
6/3/2025, 18 Ks, Micheal Sterling (LAN), 8.0 IP, 1 HA, 0 ER, 2 BB
7/24/2025, 16 Ks, Ronald Hisle (ATL), 8.0 IP, 1 HA, 0 ER, 0 BB
8/2/2025, 15 Ks, Issac Meraz (TEX), 8.1 IP, 1 HA, 0 ER, 4 BB
8/8/2025, 15 Ks, Ronald Hisle (ATL), 8.0 IP, 1 HA, 2 ER, 7 BB
8/20/2025, 15 Ks, Raymond McCarthy (STL), 7.2 IP, 2 HA, 2 ER, 1 BB
4/4/2026, 15 Ks, Patricio Orta (LAA), 6.2 IP, 3 HA, 2 ER, 4 BB
4/19/2026, 15 Ks, Taylor Hammack (TOR), 7.0 IP, 3 HA, 1 ER, 2 BB
5/9/2026, 17 Ks, Cristian Cardona (ARI), 7.2 IP, 1 HA, 0 ER, 0 BB
5/21/2026, 16 Ks, Dale Ortega (SFN), 7.1 IP, 2 HA, 2 ER, 4 BB
6/3/2026, 15 Ks, Patricio Orta (LAA), 6.2 IP, 7 HA, 3 ER, 1 BB
6/6/2026, 15 Ks, Dale Ortega (SFN), 7.2 IP, 3 HA, 3 ER, 3 BB
6/30/2026, 15 Ks, Patricio Orta (LAA), 7.2 IP, 7 HA, 3 ER, 3 BB
7/6/2026, 16 Ks, Donald Shadle (SDN), 7.0 IP, 3 HA, 0 ER, 0 BB
7/7/2026, 16 Ks, Ronald Hisle (CHN), 8.0 IP, 2 HA, 0 ER, 1 BB
8/12/2026, 15 Ks, Donald Shadle (SDN), 8.0 IP, 0 HA, 0 ER, 1 BB
8/15/2026, 15 Ks, Patricio Orta (LAA), 6.2 IP, 2 HA, 1 ER, 2 BB
8/29/2026, 16 Ks, Micheal Sterling (LAN), 7.0 IP, 6 HA, 5 ER, 2 BB
5/4/2027, 17 Ks, Patricio Orta (LAA), 8.2 IP, 5 HA, 3 ER, 1 BB
5/6/2027, 15 Ks, Micheal Sterling (LAN), 7.1 IP, 4 HA, 1 ER, 2 BB
6/3/2027, 18 Ks, Micheal Sterling (LAN), 7.0 IP, 6 HA, 4 ER, 1 BB
6/23/2027, 15 Ks, Donald Shadle (SDN), 8.2 IP, 1 HA, 0 ER, 3 BB
7/5/2027, 15 Ks, Patricio Orta (LAA), 7.1 IP, 4 HA, 2 ER, 2 BB
7/14/2027, 15 Ks, Bill Konrad (BOS), 7.2 IP, 4 HA, 2 ER, 0 BB
7/19/2027, 15 Ks, Ronald Kennerson (BAL), 7.1 IP, 4 HA, 1 ER, 1 BB
7/19/2027, 17 Ks, Donald Shadle (SDN), 7.0 IP, 2 HA, 1 ER, 0 BB
8/25/2027, 15 Ks, Robert Kivett (HOU), 9.0 IP, 5 HA, 1 ER, 0 BB
9/11/2027, 15 Ks, Lefty Valencia (COL), 7.1 IP, 6 HA, 0 ER, 2 BB
9/23/2027, 15 Ks, Luis Amoros (SFN), 7.0 IP, 8 HA, 0 ER, 0 BB
9/24/2027, 15 Ks, Alfred Reiser (CHA), 8.0 IP, 5 HA, 1 ER, 2 BB
9/30/2027, 15 Ks, Eddie Donohoe (PIT), 7.1 IP, 5 HA, 2 ER, 2 BB
4/14/2028, 15 Ks, Patricio Orta (LAA), 8.0 IP, 2 HA, 2 ER, 1 BB
4/14/2028, 15 Ks, Jose Gutierrez (FLO), 9.0 IP, 0 HA, 0 ER, 8 BB
4/19/2028, 15 Ks, Patricio Orta (LAA), 8.0 IP, 3 HA, 0 ER, 3 BB
5/15/2028, 15 Ks, Scott Valley (BOS), 9.0 IP, 4 HA, 0 ER, 0 BB
6/26/2028, 16 Ks, Ronald Hisle (CHN), 7.0 IP, 3 HA, 1 ER, 1 BB
7/6/2028, 15 Ks, Ronald Hisle (CHN), 7.2 IP, 1 HA, 1 ER, 3 BB
8/9/2028, 16 Ks, Scott Valley (BOS), 9.0 IP, 0 HA, 0 ER, 4 BB
8/30/2028, 17 Ks, Patricio Orta (LAA), 7.1 IP, 3 HA, 1 ER, 2 BB
8/31/2028, 17 Ks, Donald Shadle (SDN), 7.2 IP, 1 HA, 1 ER, 0 BB
9/19/2028, 15 Ks, Markus Mass (CLE), 8.0 IP, 4 HA, 0 ER, 2 BB
9/26/2028, 15 Ks, Donald Shadle (SDN), 6.2 IP, 1 HA, 1 ER, 2 BB
6/7/2029, 15 Ks, Donald Shadle (SDN), 7.0 IP, 4 HA, 1 ER, 1 BB
6/13/2029, 16 Ks, Paul Dulin (CLE), 8.0 IP, 4 HA, 3 ER, 1 BB
9/21/2029, 17 Ks, Patricio Orta (LAA), 8.0 IP, 9 HA, 1 ER, 0 BB
4/30/2030, 15 Ks, Timothy Sanchez (HOU), 8.0 IP, 2 HA, 0 ER, 3 BB
5/7/2030, 16 Ks, Donald Shadle (SDN), 8.0 IP, 2 HA, 0 ER, 1 BB
5/27/2030, 15 Ks, Hernando Bustillos (SFN), 7.1 IP, 5 HA, 4 ER, 2 BB
5/31/2030, 15 Ks, Donald Shadle (SDN), 8.1 IP, 2 HA, 0 ER, 2 BB
6/7/2030, 15 Ks, Sean Vanderhoff (CHA), 8.1 IP, 5 HA, 2 ER, 3 BB
6/21/2030, 15 Ks, Robert West (SFN), 7.1 IP, 3 HA, 1 ER, 0 BB
6/29/2030, 15 Ks, Scott Valley (BOS), 7.0 IP, 5 HA, 1 ER, 1 BB
7/16/2030, 16 Ks, Scott Valley (BOS), 8.1 IP, 5 HA, 1 ER, 1 BB
7/20/2030, 15 Ks, Douglas Balas (TOR), 9.0 IP, 3 HA, 0 ER, 1 BB
7/25/2030, 15 Ks, Scott Valley (BOS), 7.1 IP, 5 HA, 5 ER, 2 BB
8/5/2030, 16 Ks, John Topping (OAK), 8.1 IP, 3 HA, 1 ER, 1 BB
8/8/2030, 15 Ks, Robert West (SFN), 8.1 IP, 3 HA, 0 ER, 1 BB
8/10/2030, 15 Ks, No-ton Fumimaro (NYA), 9.0 IP, 2 HA, 0 ER, 1 BB
9/21/2030, 16 Ks, Scott Valley (BOS), 7.1 IP, 5 HA, 0 ER, 2 BB
10/6/2030, 16 Ks, Patricio Orta (LAA), 7.2 IP, 5 HA, 1 ER, 2 BB
4/12/2031, 15 Ks, Donald Shadle (SDN), 7.1 IP, 2 HA, 3 ER, 2 BB
5/23/2031, 17 Ks, Douglas Balas (TOR), 8.1 IP, 2 HA, 1 ER, 2 BB
5/30/2031, 15 Ks, Alexander Davey (SEA), 9.0 IP, 1 HA, 0 ER, 1 BB
6/17/2031, 16 Ks, Roger Delmonte (OAK), 8.2 IP, 3 HA, 2 ER, 2 BB
6/23/2031, 15 Ks, Donald Shadle (SDN), 8.2 IP, 4 HA, 0 ER, 1 BB
7/10/2031, 15 Ks, Donald Shadle (SDN), 8.0 IP, 1 HA, 0 ER, 3 BB
9/18/2031, 15 Ks, Dante Galgano (WSH), 9.0 IP, 1 HA, 0 ER, 3 BB
9/23/2031, 15 Ks, Richard Bullington (NYN), 7.1 IP, 7 HA, 5 ER, 1 BB
9/25/2031, 18 Ks, Tony Martinez (SDN), 7.0 IP, 1 HA, 0 ER, 1 BB
4/3/2032, 15 Ks, Ike Phan (CLE), 9.0 IP, 8 HA, 0 ER, 0 BB
4/9/2032, 16 Ks, Patricio Orta (WSH), 9.0 IP, 0 HA, 0 ER, 3 BB
4/13/2032, 18 Ks, Donald Shadle (SDN), 8.0 IP, 2 HA, 0 ER, 2 BB
4/18/2032, 16 Ks, Donald Shadle (SDN), 7.0 IP, 1 HA, 0 ER, 2 BB
4/23/2032, 15 Ks, Donald Shadle (SDN), 6.2 IP, 2 HA, 0 ER, 2 BB
4/27/2032, 15 Ks, Javier Lopez (ARI), 9.0 IP, 1 HA, 0 ER, 1 BB
5/14/2032, 15 Ks, Patricio Orta (WSH), 7.0 IP, 4 HA, 1 ER, 1 BB
6/4/2032, 16 Ks, Juan Cobas (CIN), 6.2 IP, 3 HA, 0 ER, 5 BB
6/17/2032, 17 Ks, Scott Valley (SFN), 8.0 IP, 5 HA, 2 ER, 1 BB
6/24/2032, 17 Ks, Nelson Deluna (NYA), 9.0 IP, 4 HA, 0 ER, 3 BB
6/29/2032, 15 Ks, Ike Phan (CLE), 8.1 IP, 6 HA, 4 ER, 1 BB
6/30/2032, 17 Ks, Donald Shadle (SDN), 7.0 IP, 2 HA, 0 ER, 0 BB
7/6/2032, 17 Ks, Jeremy Tong (STL), 8.2 IP, 5 HA, 0 ER, 2 BB
7/29/2032, 15 Ks, Scott Valley (SFN), 7.1 IP, 4 HA, 2 ER, 2 BB
8/3/2032, 15 Ks, William Alva (CHA), 8.2 IP, 4 HA, 1 ER, 1 BB
8/5/2032, 15 Ks, Donald Shadle (SDN), 6.2 IP, 4 HA, 2 ER, 3 BB
8/7/2032, 17 Ks, Patricio Orta (WSH), 7.1 IP, 2 HA, 1 ER, 2 BB
8/14/2032, 16 Ks, Lanny Aho (CHN), 9.0 IP, 2 HA, 0 ER, 2 BB
8/17/2032, 16 Ks, Donald Shadle (SDN), 6.2 IP, 2 HA, 0 ER, 2 BB
8/18/2032, 15 Ks, Ronald Hisle (CHN), 9.0 IP, 3 HA, 0 ER, 0 BB
8/23/2032, 15 Ks, Ronald Hisle (CHN), 7.1 IP, 2 HA, 1 ER, 1 BB
9/1/2032, 15 Ks, Douglas Balas (TOR), 9.0 IP, 7 HA, 1 ER, 0 BB
9/3/2032, 15 Ks, Matthew Johnson (BOS), 7.2 IP, 5 HA, 1 ER, 0 BB
9/11/2032, 15 Ks, Osvaldo Alvarez (ARI), 9.0 IP, 4 HA, 0 ER, 2 BB
9/19/2032, 15 Ks, Jack Juarez (CLE), 8.0 IP, 5 HA, 1 ER, 0 BB
10/1/2032, 18 Ks, Donald Shadle (SDN), 9.0 IP, 0 HA, 0 ER, 3 BB
4/2/2033, 16 Ks, Donald Shadle (SDN), 8.0 IP, 2 HA, 0 ER, 0 BB
4/14/2033, 15 Ks, Lefty Valencia (SFN), 8.1 IP, 7 HA, 1 ER, 2 BB
4/14/2033, 15 Ks, Juan Cobas (PHI), 7.0 IP, 4 HA, 3 ER, 3 BB
4/15/2033, 17 Ks, Patricio Orta (WSH), 7.2 IP, 3 HA, 1 ER, 4 BB
4/16/2033, 15 Ks, Rob Melgar (TOR), 8.0 IP, 3 HA, 2 ER, 1 BB
4/18/2033, 17 Ks, Xavier Villalon (OAK), 8.2 IP, 10 HA, 3 ER, 0 BB
4/23/2033, 15 Ks, Jeremy Tong (STL), 8.1 IP, 4 HA, 0 ER, 1 BB
4/23/2033, 19 Ks, Donald Shadle (SDN), 7.0 IP, 4 HA, 2 ER, 6 BB
4/25/2033, 15 Ks, Nathan Carey (LAN), 6.2 IP, 8 HA, 4 ER, 0 BB
5/11/2033, 16 Ks, Donald Shadle (SDN), 8.2 IP, 5 HA, 0 ER, 3 BB
5/17/2033, 15 Ks, Donald Shadle (SDN), 7.2 IP, 5 HA, 3 ER, 2 BB
5/28/2033, 17 Ks, Donald Shadle (SDN), 7.2 IP, 6 HA, 2 ER, 1 BB
6/6/2033, 15 Ks, Jeremy Tong (STL), 9.0 IP, 2 HA, 0 ER, 0 BB
6/10/2033, 15 Ks, Howard Cephas (PHI), 8.0 IP, 7 HA, 4 ER, 3 BB
6/11/2033, 15 Ks, Santo Carrara (COL), 8.0 IP, 4 HA, 2 ER, 3 BB
6/13/2033, 16 Ks, Scott Valley (NYN), 8.1 IP, 5 HA, 5 ER, 1 BB
6/14/2033, 19 Ks, Louis Stokley (TOR), 8.2 IP, 7 HA, 0 ER, 1 BB
6/14/2033, 18 Ks, Donald Shadle (SDN), 9.0 IP, 3 HA, 0 ER, 1 BB
6/19/2033, 15 Ks, Louis Stokley (TOR), 9.0 IP, 1 HA, 0 ER, 0 BB
6/19/2033, 15 Ks, Ronald Hisle (CHN), 7.2 IP, 3 HA, 2 ER, 1 BB
6/29/2033, 15 Ks, Nelson Deluna (NYA), 8.0 IP, 5 HA, 4 ER, 5 BB
6/30/2033, 18 Ks, Donald Shadle (SDN), 9.0 IP, 4 HA, 0 ER, 2 BB
7/10/2033, 16 Ks, George McConnell (MIL), 7.2 IP, 6 HA, 0 ER, 1 BB
7/12/2033, 15 Ks, Ismael Rodriguez (ARI), 7.2 IP, 4 HA, 1 ER, 4 BB
7/14/2033, 16 Ks, Clinton Kingery (DET), 9.0 IP, 8 HA, 3 ER, 2 BB
7/17/2033, 16 Ks, Robert West (LAA), 7.0 IP, 2 HA, 1 ER, 3 BB
7/21/2033, 15 Ks, Ike Phan (CLE), 9.0 IP, 5 HA, 1 ER, 1 BB
8/2/2033, 16 Ks, Scott Valley (NYN), 9.0 IP, 4 HA, 0 ER, 3 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series